The Hood's
Command Center.
Live Transaction Monitor
Open Monitor →| Age | Wallet | Type | Amount | Source |
|---|---|---|---|---|
| 0s | Esk...fkE | Sell | 0.42 SOL | Bullx |
| 1s | Awd...F1e | Buy | 0.20 SOL | Photon |
| 2s | Lch...gkZ | Sell | 0.11 SOL | Trojan |
| 4s | Qw3...pXo | Buy | 1.00 SOL | Axiom |
| 6s | 7ha...zqE | Buy | 0.35 SOL | Bullx |
| 9s | Yfx...m2R | Sell | 0.28 SOL | Photon |
Wallet Groups
Manage →Recent Launches
View all →| Ticker | Contract | Launched | Peak MC | Bundled | Status | |
|---|---|---|---|---|---|---|
| $PIKA | byc...pump | 2h ago | $1.2M | 4.2 SOL | Live | |
| $HOOD | 9fA...pump | 1d ago | $3.8M | 8.0 SOL | Live | |
| $WOOF | Xk2...pump | 3d ago | $220K | 2.1 SOL | Ended |
Mint History
| Ticker | Contract | Bundled | Realized | PnL | Result | |
|---|---|---|---|---|---|---|
| $PIKA | byc...pump | 4.20 SOL | 7.01 SOL | +2.81 SOL | Profit | |
| $HOOD | 9fA...pump | 8.00 SOL | 14.90 SOL | +6.90 SOL | Profit | |
| $WOOF | Xk2...pump | 2.10 SOL | 1.34 SOL | -0.76 SOL | Loss | |
| $KEK | Lm3...pump | 1.50 SOL | 0.42 SOL | -1.08 SOL | Loss | |
| $FROG | Fr0...pump | 3.30 SOL | 4.92 SOL | +1.62 SOL | Profit |
Wallet Manager.
Group your wallets, rotate keys and fund the bundle from a single view.
Groups
Wallets · Snipe Alpha
Export CSV →| # | Address | SOL Balance | Token Balance | Percentage | ||
|---|---|---|---|---|---|---|
| 01 | Esk8f...v9fkE | 0.520 | 18.43M $PIKA | 1.84% | ||
| 02 | Awdz1...pF1e | 0.480 | 0 | 0.00% | ||
| 03 | Lch2g...9gkZ | 0.501 | 12.10M $PIKA | 1.21% | ||
| 04 | Qw3xp...KpXo | 0.610 | 22.90M $PIKA | 2.29% | ||
| 05 | 7hae2...MzqE | 0.470 | 9.55M $PIKA | 0.95% |
Launch Token.
Mint your own coin or clone an existing one, with early access to your contract address — all in a few clicks.
Setup a fresh mint profile from scratch. Custom name, ticker, image, socials.
Clone an existing mint and randomize its attributes for an authentic launch profile.
Dev Info
Step 1 / 3Mint Info
Step 2 / 3Bundle Configuration
Step 3 / 3Bundle & Tasks.
Tasks
Transaction Monitor.
Track live transactions across all of your mints in real-time.
Live Feed
| Age | Wallet | Mint | Type | Amount | Source | Tx |
|---|---|---|---|---|---|---|
| 0s | Esk...fkE | $PIKA | Sell | 0.42 | Bullx | 2xR... |
| 1s | Awd...F1e | $PIKA | Buy | 0.20 | Photon | 9qA... |
| 2s | Lch...gkZ | $HOOD | Sell | 0.11 | Trojan | 4kL... |
| 4s | Qw3...pXo | $PIKA | Buy | 1.00 | Axiom | Yp2... |
| 6s | 7ha...zqE | $HOOD | Buy | 0.35 | Bullx | Mv8... |
| 9s | Yfx...m2R | $PIKA | Sell | 0.28 | Photon | Fj3... |
| 12s | Zx8...q9E | $WOOF | Buy | 0.15 | Bullx | Rh7... |
| 14s | Kd1...pQr | $PIKA | Buy | 0.55 | Trojan | Bn4... |
Bonding Curve
$PIKAFilters
Holders & Distribution.
Anti-bubble analysis and distributor tools to keep your launch clean.
Top Holders · $PIKA
Excludes Bundle| # | Address | Balance | % Supply | Flag |
|---|---|---|---|---|
| 01 | 4Rt2...v7Ks | 12.4M | 1.24% | Clean |
| 02 | 9Kw8...pQ2r | 9.80M | 0.98% | Clean |
| 03 | Gh5t...Nz4w | 7.55M | 0.76% | Bundle? |
| 04 | Xp1o...Wf3e | 6.20M | 0.62% | Clean |
| 05 | Bv7k...L8mn | 5.90M | 0.59% | Clean |
Bubble Map
Cluster AnalysisRPC & Proxies.
Integrated endpoints and rotating proxies — no extra cost, no third-party keys.
Solana RPC
HealthyProxies
ActiveCaptcha Solver
OnVanity Generator.
Generate custom mint addresses ending with your desired suffix.
Documentation.
Guides, API reference, and best practices from the hood.
Help Center.
Guides, answers, and how to get in touch.
Settings.
Profile
Preferences
Session
Billing.
Current Plan
ActiveInvoices
| Date | Amount | Status | |
|---|---|---|---|
| Jun 27, 2026 | $1,000.00 | Paid | Download → |
| May 27, 2026 | $1,000.00 | Paid | Download → |
| Apr 27, 2026 | $1,000.00 | Paid | Download → |
Change Plan
Available Options- → All platform features
- → Integrated RPC, proxies & captcha
- → Non-custodial account
- → 24 hours full access
- → All platform features
- → Integrated RPC, proxies & captcha
- → Non-custodial account
- → Unlimited launches · cancel anytime
- → 1-on-1 with our team
- → How to launch coins daily
- → Volume boost & AI viral plays
- → Profit daily playbook
Tasks.
Every buy, hold, and sell across your bundles — status, PnL, and controls in one dashboard.
Task History
| ID | Coin | Mint | Mode | Kind | Sell Mode | Status | Created | |
|---|---|---|---|---|---|---|---|---|
| #T-0412 | $PIKA | byc...pump | Balance | Buy | Ladder | 2m ago | Open | |
| #T-0411 | $HOOD | 9fA...pump | Fixed | Buy | Manual | Holding | 14m | Open |
| #T-0410 | $FROG | Fr0...pump | Balance | Sell | Ladder | Selling | 1h | Open |
| #T-0409 | $WOOF | Xk2...pump | Fixed | Buy | Ladder | Completed | 3d | Open |
| #T-0408 | $KEK | Lm3...pump | Balance | Buy | Manual | Aborted | 4d | Open |
| #T-0407 | $RUG | Rg9...pump | Balance | Sell | Panic | Panicked | 5d | Open |
| #T-0406 | — | — | Fixed | Buy | Ladder | Draft | 6d | Resume |
New Buy Task.
Select wallets, set spend rules, and configure fees.
Target
Step 1Each selected wallet spends its available SOL while reserving fees.
A fixed total SOL amount is split across selected wallets.
Participating Wallets
| Wallet | SOL | Reserve | Spend | |
|---|---|---|---|---|
| a-01 · Esk...fkE | 0.520 | 0.008 | 0.512 | |
| a-02 · Awd...F1e | 0.480 | 0.008 | 0.472 | |
| a-03 · Lch...gkZ | 0.501 | 0.008 | 0.493 | |
| a-04 · Qw3...pXo | 0.610 | 0.008 | 0.602 | |
| a-05 · 7ha...zqE | 0.470 | 0.008 | — |
$PIKA Buy Task.
Live wallets, timeline and controls for this task.
Wallet Participation
| Wallet | SOL In | Tokens | Fill | Status | |
|---|---|---|---|---|---|
| a-01 · Esk...fkE | 0.512 | 18.43M | Filled | ||
| a-02 · Awd...F1e | 0.472 | 16.10M | Filled | ||
| a-03 · Lch...gkZ | 0.493 | — | |||
| a-04 · Qw3...pXo | 0.602 | — | Failed |
Timeline
Latest firstSub-Tasks
Buy · Volume · Sell Ladder9 wallets · Aggregate 4.39 SOL · Last refreshed 12s ago
Wallets
| Name | Public Key | Tier | SOL | % Group | Holdings | |
|---|---|---|---|---|---|---|
| a-01 | Esk8fjbz3v9fkE | Generic | 0.520 | 11.8% | 18.43M $PIKA | |
| a-02 | Awdz1pF1eKk8s | Generic | 0.480 | 10.9% | 16.10M $PIKA | |
| a-03 | Lch2g9gkZmR4q | Churn | 0.501 | 11.4% | 12.10M $PIKA | |
| a-04 | Qw3xpKpXo7hae | Generic | 0.610 | 13.9% | 22.90M $PIKA | |
| a-05 | 7haeMzqE3Yfxm | Churn | 0.470 | 10.7% | 9.55M $PIKA |
Supply Held
% of token supply this group controls| Wallet | Balance | % Supply |
|---|---|---|
| a-01 | 18.43M | 1.84% |
| a-02 | 16.10M | 1.61% |
| a-03 | 12.10M | 1.21% |
| a-04 | 22.90M | 2.29% |
| a-05 | 0 | 0.00% |
Generate & Import.
Spin up fresh wallets, import existing ones, or pull from the Wallet Pool.
Generate Fresh Wallets
Ed25519 · SolanaOnboarding
Or start hereNo wallets in this workspace
Pick a starting point. Every wallet lands in a group.
Distribute SOL.
Fund a group from a source wallet. Equal or randomized.
Source & Destination
Split evenly across all wallets in the group.
Vary amounts within ±25% to look organic.
Preview
Resulting Balances| Wallet | Before | Change | After |
|---|---|---|---|
| a-01 | 0.520 | +0.556 | 1.076 |
| a-02 | 0.480 | +0.556 | 1.036 |
| a-03 | 0.501 | +0.556 | 1.057 |
| a-04 | 0.610 | +0.556 | 1.166 |
| a-05 | 0.470 | +0.556 | 1.026 |
Withdraw SOL.
Sweep SOL from selected wallets to a single destination.
Destination
Source Wallets · Snipe Alpha
Selected: 5| Wallet | Balance | Amount | ||
|---|---|---|---|---|
| a-01 | 0.520 | |||
| a-02 | 0.480 | |||
| a-03 | 0.501 | |||
| a-04 | 0.610 | |||
| a-05 | 0.470 |
Sell Tokens.
Push out holdings from a specific group of wallets.
Target
Per-Wallet
Override %| Wallet | Holdings | % | |
|---|---|---|---|
| a-01 | 18.43M | ||
| a-02 | 16.10M | ||
| a-03 | 12.10M | ||
| a-04 | 22.90M |
Warmers.
Season fresh wallets with organic activity before you send them in.
Warmers
| Name | Group | Wallets | Funding | Activity | Status | Last Run | |
|---|---|---|---|---|---|---|---|
| alpha-warm | Snipe Alpha | 9 | 0.05 SOL / wallet | Swap · Jito · Random | Running | 32s ago | |
| volume-warm | Volume Bots | 32 | 0.02 SOL / wallet | Micro-swap | Paused | 1h ago | |
| churn-01 | Snipe Bravo | 9 | — | Idle | Stopped | 3d ago |